Total Revenue
387,151 tỷ
Total Net Profit
60,815 tỷ
Total Assets
2,050,837 tỷ
Avg ROE
4.1%
Avg ROA
0.5%
Avg Net Margin
-8.9%
| Ticker | Company | Total Assets | Revenue | Net Profit After Tax | Owner's Equity | ROE (%) | ROA (%) | Net Margin (%) | Debt/Equity | Revenue Growth (%) | Net Profit Growth (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HD2 | Housing Development Invesment Joint Stock Company HUD2 | 379.3 tỷ | 40.9 tỷ | 0.03 tỷ | 103.1 tỷ | 0.03% | 0.01% | 0.07% | 2.68 | -13.25% | -89.34% | |
| PXA | PetroVietnam - Nghe An Investment & Trading Joint Stock Company | 185.3 tỷ | 61.4 tỷ | 8,193 | 30.9 tỷ | 0.03% | 0.00% | 0.01% | 4.99 | 113.60% | -97.62% | |
| VES | Meca Vneco Investment And Electricity Construction Joint Stock Company | 17.6 tỷ | 0.73 tỷ | -0.10 tỷ | 12.8 tỷ | -0.79% | -0.58% | -13.87% | 0.38 | -5.00% | -36.64% | |
| TV6 | EMA LAND Group Joint Stock Company | 32.6 tỷ | — | -0.30 tỷ | 32.6 tỷ | -0.92% | -0.92% | — | 0.00 | — | -155.30% | |
| VPH | Van Phat Hung Corporation | 2,366.3 tỷ | 76.1 tỷ | -0.82 tỷ | 1,020.4 tỷ | -0.08% | -0.03% | -1.08% | 1.32 | -53.17% | -104.15% | |
| PPI (2022) | Pacific Infrastructure Project Development And Investment Corporation | 141.7 tỷ | — | -3.4 tỷ | -143.7 tỷ | 2.35% | -2.38% | — | -1.99 | — | 86.15% | |
| PWA | Petrowaco Property Joint Stock Company | 211.6 tỷ | 19.3 tỷ | -4.6 tỷ | 75.5 tỷ | -6.05% | -2.16% | -23.67% | 1.80 | 28.29% | 45.68% | |
| PIV | PIV Joint Stock Company | 3.1 tỷ | 6.4 tỷ | -5.6 tỷ | 2.8 tỷ | -200.99% | -177.90% | -86.83% | 0.13 | 2618.00% | 96.11% | |
| PVR | Ha Noi PVR Investment Joint Stock Company | 976.1 tỷ | — | -6.6 tỷ | 460.4 tỷ | -1.43% | -0.67% | — | 1.12 | — | -71.79% | |
| SLD | Sacom Land Corporation | 898.2 tỷ | 7.0 tỷ | -15.6 tỷ | 737.9 tỷ | -2.12% | -1.74% | -224.71% | 0.22 | -65.47% | 74.72% | |
| MGR | MGROUP Group Corporation | 203.5 tỷ | 8.6 tỷ | -16.9 tỷ | 183.4 tỷ | -9.24% | -8.33% | -196.40% | 0.11 | -73.22% | 25.66% | |
| AAV | AAV Group joint Stock Company | 918.1 tỷ | 73.1 tỷ | -17.3 tỷ | 779.9 tỷ | -2.22% | -1.89% | -23.70% | 0.18 | -85.27% | -592.77% | |
| LEC | Central Power Real Estate Joint Stock Company | 978.7 tỷ | 104.3 tỷ | -30.8 tỷ | 403.6 tỷ | -7.63% | -3.15% | -29.53% | 1.43 | -42.37% | -246.73% | |
| API | Asia - Pacific Investment Joint Stock Company | 2,286.0 tỷ | 211.0 tỷ | -53.8 tỷ | 931.3 tỷ | -5.78% | -2.35% | -25.51% | 1.45 | -73.04% | -144.37% | |
| TDH | Thu Duc Housing Development Corporation | 1,333.5 tỷ | 120.4 tỷ | -62.8 tỷ | 375.7 tỷ | -16.70% | -4.71% | -52.10% | 2.55 | -30.28% | -872.73% | |
| LMH | Quoc te Holding Joint Stock Company | 103.5 tỷ | 54.7 tỷ | -70.8 tỷ | -44.0 tỷ | 161.16% | -68.45% | -129.58% | -3.35 | 115.64% | -218.67% | |
| PVL | Petroleum Real Estate Joint Stock Company | 218.1 tỷ | 1.4 tỷ | -88.8 tỷ | 164.3 tỷ | -54.05% | -40.71% | -6143.45% | 0.33 | -47.81% | -151922.67% | |
| DRH | DRH Holdings JSC | 3,960.6 tỷ | 8.8 tỷ | -103.8 tỷ | 1,510.1 tỷ | -6.87% | -2.62% | -1179.85% | 1.62 | -85.39% | -15119.02% | |
| STL (2016) | SongDa - ThangLong Joint Stock Company | 4,546.8 tỷ | 135.2 tỷ | -144.8 tỷ | -2,327.3 tỷ | 6.22% | -3.18% | -107.07% | -2.95 | -28.46% | 84.09% | |
| DXS | Dat Xanh Real Estate Services Joint Stock Company | 15,457 tỷ | 1,997.4 tỷ | -160.3 tỷ | 8,102.9 tỷ | -1.98% | -1.04% | -8.02% | 0.91 | -51.76% | -130.24% | |
| VHD | VINAHUD Urban and Housing Development Investment Joint Stock Company | 4,975.4 tỷ | 310.8 tỷ | -163.7 tỷ | 246.0 tỷ | -66.56% | -3.29% | -52.69% | 19.22 | -26.66% | -872.44% | |
| VCR | Vinaconex Investment and Tourism Development Joint Stock Company | 4,955.7 tỷ | 33.2 tỷ | -286.7 tỷ | 1,604.6 tỷ | -17.87% | -5.79% | -863.24% | 2.09 | -82.17% | -5397.98% | |
| TDC | Binhduong Trade And Development Joint Stock Company | 3,610.5 tỷ | 583.8 tỷ | -402.8 tỷ | 790.5 tỷ | -50.95% | -11.16% | -69.00% | 3.57 | -76.65% | -1260.07% | |
| LDG | LDG Investment Joint stock Company | 7,265.5 tỷ | 48.8 tỷ | -527.2 tỷ | 2,713.9 tỷ | -19.42% | -7.26% | -1080.17% | 1.68 | -82.38% | -12525.80% | |
| TOTAL/AVG | 124 companies | 2,050,837 tỷ | 387,151 tỷ | 60,815 tỷ | 717,621 tỷ | avg: 4.08 | avg: 0.52 | avg: -8.91 | avg: 1.32 | avg: 134.18 | avg: -1512.17 |
«
Page 3 / 3